FUJI HUAWEI SUNWAYS Pretvarači napona
Sole Hybrid 15KW Trofazni
Main Features
- 15KW three phase on-grid inverter with energy storage
- Self-consumption and Feed-in to the grid
- Programmable supply priority for PV, Battery or Grid
- User-adjustable charging current up to 200A
- Programmable multiple operations modes: Grid tie, Off grid, and grid-tie with backup
- Built-in Timer for various mode of on/off operation
- Multiple communication for USB, RS-232, Modbus and SNMP
- Monitoring software for real time status display and control
Model | Sole HYBRID 10KW TRIPHASE | |
PHASE | 3-phase in / 3-phase out | |
RATED OUTPUT POWER | 10000 W | |
MAXIMUM CHARGING POWER | 9600 W | |
GRID-TIE OPERATION | ||
PV INPUT (DC) | ||
Maximum DC Power | 14850W | |
Nominal DC Voltage / Maximum DC Voltage | 720 VDC / 900 VDC | |
Start-up Voltage / Initial Feeding Voltage | 320 VDC / 350 VDC | |
MPP Voltage Range | 400 VDC ~ 800 VDC | |
Number of MPP Trackers / Maximum Input Current | 2 / 2 x 18.6A | |
GRID OUTPUT (AC) | ||
Nominal Output Voltage | 230 VAC (P-N) / 400 VAC (P-P) | |
Output Voltage Range | 184 - 265 VAC per phase | |
Nominal Output Current | 13 A per phase | |
Power Factor | > 0.99 | |
EFFICIENCY | ||
Maximum Conversion Efficiency (DC/AC) | > 96% | |
European Efficiency@ Vnominal | > 95% | |
OFF-GRID OPERATION | ||
AC INPUT | ||
AC Start-up Voltage/Auto Restart Voltage | 120 - 140 VAC per phase / 180 VAC per phase | |
Acceptable Input Voltage Range | 170 - 280 VAC per phase | |
Number of MPP Trackers / Maximum Input Current | 25A | |
PV INPUT (DC) | ||
Maximum DC Voltage | 900 VDC | |
MPP Voltage Range | 400 VDC ~ 800 VDC | |
Maximum Input Current | 2 / 2 x 18.6A | |
BATTERY MODE OUTPUT (AC) | ||
Nominal Output Voltage | 230 VAC (P-N) / 400 VAC (P-P) | |
Output Waveform | Pure Sinewave | |
Efficiency (DC to AC) | 91% | |
HYBRID OPERATION | ||
PV INPUT (DC) | ||
Nominal DC Voltage / Maximum DC Voltage | 720 VDC / 900 VDC | |
Start-up Voltage / Initial Feeding Voltage | 320 VDC / 350 VDC | |
MPP Voltage Range | 400 VDC ~ 800 VDC | |
Maximum Input Current | 2 / 2 x 18.6A | |
GRID OUTPUT (AC) | ||
Nominal Output Voltage | 230 VAC (P-N) / 400 VAC (P-P) | |
Output Voltage Range | 184 - 265 VAC per phase | |
Nominal Output Current | 13 A per phase | |
AC INPUT | ||
AC Start-up Voltage/Auto Restart Voltage | 120 - 140 VAC per phase / 180 VAC per phase | |
Acceptable Input Voltage Range | 170 - 280 VAC per phase | |
Maximum AC Input Current | 25A | |
BATTERY MODE OUTPUT (AC) | ||
Nominal Output Voltage | 230 VAC (P-N) / 400 VAC (P-P) | |
Efficiency (DC to AC) | 91% | |
BATTERY & CHARGER | ||
Nominal DC Voltage | 48 VDC | |
Maximum Charging Current | Default 60A, 10A - 200A (Adjustable) | |
GENERAL | ||
PHYSICAL | ||
Dimension, D x W x H (mm) | 622 x 500 x 167.5 | |
Net Weight (kgs) | 45 | |
INTERFACE | ||
Communication Port | RS-232/USB and CAN Interface | |
Intelligent Slot | Optional SNMP, Modbus, and AS-400 cards available | |
ENVIRONMENT | ||
Humidity | 0 ~ 90% RH (No condensing) | |
Operating Temperature | -10 to 55°C | |
Altitude | 0 ~ 1000 m* |
* * Power derating 1% every 100 m when altitude is over 1000m. |
* Product specifications are subject to change without further notice |
Šifra: SOLE-10000-Hybrid
VP cijena: 23.900,00 kn
Cijena: 29.875,00 kn
SUNWAYS inverter STT-10KTL...
SUNWAYS inverter STT-10KTL Triphase www.sunways-tech.com
Huawei SUN2000-110KTL-M0 Triphase
Huawei SUN2000-110KTL-M0 Triphase
Huawei SUN2000-60KTL-M0 Triphase
Huawei SUN2000-60KTL-M0 Triphase
Huawei SUN2000-33KTL Triphase
Huawei SUN2000-33KTL Triphase
Huawei SUN2000-10KTL-M0 Triphase
Huawei SUN2000-10KTL-M0 Triphase
Huawei SUN2000-5KTL-M0 Triphase...
HUAWEI Three phase solar inverter SUN2000-5KTL-M0...

Solarni set 3KW komplet
Solarni set 3KW komplet

Huawei SUN2000-5KTL-M0 Triphase...
HUAWEI Three phase solar inverter SUN2000-5KTL-M0...

SOLE UNI 5000-48V
SOLE UNI 5000 pretvarač 48V sa punjačem i regulatorom...

SOLE UNI 3000-24V MPPT PLUS
SOLE UNI 3000-24V MPPT PLUS
...